Skypark Residences EC
Posted on 28th April 2015 by Isis Neo, Cea no. R050503C - No Comments
Latest updates as of 01 July 2015 – 77.27% sold
Sales gallery for Skypark Residences EC is located on actual site just opposite the Canberra community centre. However, note that there are no show units for viewing. This development comprises of a total of 506 units from 3 bedroom to 5 bedroom maisonette. It is the only EC development which still have maisonette available. However, its left 1 unit. Hurry!!! Don’t wait anymore…
Good news for second timer applicants, they do not have to pay resales levy for this development. for more information.
Balance Units Available
3 Bedroom – 1 unit Left (Prices from $863,500 onwards)
3+Study Bedroom – 19 units Left (Prices from $920,000 onwards)
4 Bedroom – 26 units Left (Prices from $974,000 onwards)
4+Study Bedroom – 21 units Left (Prices from $1,100,000 onwards)
5 Bedroom – 45 units Left (Prices from $1,135,000 onwards)
5 Bedroom Maisonette – 1 unit Left (Prices from $1,360,000 onwards)
Click here for available units
Site Progress as of 8 May 2015

Skypark Residences EC Site Progress
It is located at the junction of Sembawang Cresent and Sembawang Drive. It is the first EC development in Sembawang and it is minutes walk to amenities such as Sembawang MRT station, Bus Interchange, Sun Plaza, Sembawang Shopping Centre, Sembawang Park and coffee shop. You can also enjoy a badminton session or other courses with your families at the Canberra Community Centre which is just opposite the EC.

Skypark Residences EC Main Entrance

Skypark Residences EC

Skypark Residences EC Sky Garden Lounge
Brief Details
Location | Sembawang Crescent |
Site Area | 21,718.40 sqm |
Units / Storeys / Blocks | 506 / 15 / 9 |
Tenure | 99 years wef 18 March 2013 |
Developer | JBE Holdings & Keong Hong Holdings |
Unit Type
UNIT TYPE | UNIT SIZE | NO. OF UNITS |
3 Bedroom Type A1 | 1141 sqft | 70 |
3 Bedroom Type A1a | 1141 sqft | 4 |
3 Bedroom Type A2 | 1152 sqft | 70 |
3 Bedroom Type A2a | 1152 sqft | 4 |
3+Study Bedroom Type B1 | 1238 sqft | 56 |
3+Study Bedroom Type B1a | 1238 sqft | 4 |
4 Bedroom Type C1 | 1302 sqft | 70 |
4 Bedroom Type C1a | 1346 sqft | 4 |
4 Bedroom Type C1b | 1302 sqft | 1 |
4 Bedroom Type C2 | 1313 sqft | 70 |
4 Bedroom Type C2a | 1356 sqft | 4 |
4 Bedroom Type C2b | 1324 sqft | 1 |
4+Study Bedroom Type D1 | 1528 sqft | 28 |
4+Study Bedroom Type D1a | 1582 sqft | 2 |
5 Bedroom Type E1 | 1593 sqft | 96 |
5 Bedroom Type E1a | 1711 sqft | 3 |
5 Bedroom Type E1b | 1658 sqft | 1 |
5 Bedroom Type E2 | 1593 sqft | 28 |
5 Bedroom Type E2a | 1711 sqft | 1 |
5 Bedroom Type E2b | 1658 sqft | 1 |
5 Bedroom Maisonette Type F1 | 1722 sqft | 24 |
5 Bedroom Maisonette Type F1a | 1722 sqft | 4 |
Site Map
Nearby Amenities
Transport |
– Sembawang MRT |
– Sembawang Bus Interchange |
Shopping |
– Sun Plaza |
– Sembawang Shopping Centre |
Nature / Recreation |
– Sembawang Public Library |
– Canberra Park |
– Admiralty Country Club |
– The Jelutung CC @ Canberra |
Schools |
– Sembawang Primary School |
– Sembawang Secondary School |
– Canberra Primary School |
– Canberra Secondary School |
– Wellington Primary School |
– Endeavour Primary School |
Location Map
Floor Plan
Selected floor plan for your reference, for more details, or write in for more floor plan.
Latest Available Units as of 01 July 2015.
Blk | Level | Unit No | Type | Unit Type | Strata Area (sqm) | Strata Area (sqft) | Remarks |
3 BEDROOM | |||||||
1 | 3 | 1 | 3BR | A2 | 107 | 1152 | Sold |
1 | 4 | 1 | 3BR | A2 | 107 | 1152 | Sold |
1 | 15 | 1 | 3BR | A2 | 107 | 1152 | |
1 | 15 | 2 | 3BR | A1 | 106 | 1141 | Sold |
3+1 BEDROOM | |||||||
11 | 2 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 3 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 4 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 5 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 8 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 10 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 11 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 12 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 13 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 14 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 15 | 21 | 3BR | B1 | 115 | 1238 | |
11 | 2 | 24 | 3BR | B1 | 115 | 1238 | Sold |
11 | 13 | 24 | 3BR | B1 | 115 | 1238 | Sold |
11 | 14 | 24 | 3BR | B1 | 115 | 1238 | |
11 | 15 | 24 | 3BR | B1 | 115 | 1238 | |
19 | 2 | 33 | 3BR | B1 | 115 | 1238 | |
19 | 3 | 33 | 3BR | B1 | 115 | 1238 | Sold |
19 | 4 | 33 | 3BR | B1 | 115 | 1238 | Sold |
19 | 15 | 33 | 3BR | B1 | 115 | 1238 | |
19 | 2 | 36 | 3BR | B1 | 115 | 1238 | |
19 | 3 | 36 | 3BR | B1 | 115 | 1238 | |
19 | 4 | 36 | 3BR | B1 | 115 | 1238 | |
19 | 5 | 36 | 3BR | B1 | 115 | 1238 | |
4 BEDROOM | |||||||
1 | 1 | 4 | 4BR | C2a | 126 | 1356 | Sold |
1 | 2 | 4 | 4BR | C2 | 122 | 1313 | |
1 | 3 | 4 | 4BR | C2 | 122 | 1313 | |
1 | 4 | 4 | 4BR | C2 | 122 | 1313 | |
1 | 5 | 4 | 4BR | C2 | 122 | 1313 | |
1 | 6 | 4 | 4BR | C2 | 122 | 1313 | |
1 | 7 | 4 | 4BR | C2 | 122 | 1313 | |
3 | 2 | 7 | 4BR | C1 | 121 | 1302 | Sold |
3 | 2 | 8 | 4BR | C2 | 122 | 1313 | |
5 | 2 | 11 | 4BR | C1 | 121 | 1302 | |
5 | 1 | 12 | 4BR | C2a | 126 | 1356 | |
5 | 2 | 12 | 4BR | C2 | 122 | 1313 | |
5 | 3 | 12 | 4BR | C2 | 122 | 1313 | Sold |
15 | 2 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 3 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 4 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 5 | 25 | 4BR | C1 | 121 | 1302 | Sold |
15 | 8 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 10 | 25 | 4BR | C1 | 121 | 1302 | Sold |
15 | 11 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 13 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 15 | 25 | 4BR | C1 | 121 | 1302 | |
15 | 2 | 26 | 4BR | C2 | 122 | 1313 | |
15 | 15 | 26 | 4BR | C2 | 122 | 1313 | Sold |
15 | 2 | 27 | 4BR | C2 | 122 | 1313 | |
15 | 3 | 27 | 4BR | C2 | 122 | 1313 | |
15 | 4 | 27 | 4BR | C2 | 122 | 1313 | |
15 | 6 | 27 | 4BR | C2 | 122 | 1313 | Sold |
15 | 2 | 28 | 4BR | C1 | 121 | 1302 | |
15 | 3 | 28 | 4BR | C1 | 121 | 1302 | |
15 | 4 | 28 | 4BR | C1 | 121 | 1302 | |
15 | 5 | 28 | 4BR | C1 | 121 | 1302 | |
15 | 7 | 28 | 4BR | C1 | 121 | 1302 | |
4+1 BEDROOM | |||||||
7 | 3 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 4 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 5 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 7 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 10 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 11 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 12 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 13 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 14 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 15 | 13 | 4BR | D1 | 142 | 1528 | |
7 | 1 | 16 | 4BR | D1a | 147 | 1582 | |
7 | 2 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 3 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 4 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 5 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 6 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 7 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 8 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 13 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 14 | 16 | 4BR | D1 | 142 | 1528 | |
7 | 15 | 16 | 4BR | D1 | 142 | 1528 | |
5 BEDROOM | |||||||
11 | 1 | 22 | 5BR | E1a | 159 | 1711 | |
11 | 2 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 3 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 4 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 5 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 6 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 7 | 22 | 5BR | E1 | 148 | 1593 | Sold |
11 | 10 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 12 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 14 | 22 | 5BR | E1 | 148 | 1593 | |
11 | 2 | 23 | 5BR | E1 | 148 | 1593 | |
11 | 3 | 23 | 5BR | E1 | 148 | 1593 | |
17 | 1 | 29 | 5BR | E2a | 159 | 1711 | |
17 | 2 | 29 | 5BR | E2 | 148 | 1593 | |
17 | 3 | 29 | 5BR | E2 | 148 | 1593 | |
17 | 4 | 29 | 5BR | E2 | 148 | 1593 | |
17 | 5 | 29 | 5BR | E2 | 148 | 1593 | |
17 | 6 | 29 | 5BR | E2 | 148 | 1593 | Sold |
17 | 1 | 30 | 5BR | E1a | 159 | 1711 | |
17 | 2 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 3 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 4 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 5 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 6 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 7 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 8 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 9 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 10 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 11 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 13 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 14 | 30 | 5BR | E1 | 148 | 1593 | Sold |
17 | 15 | 30 | 5BR | E1 | 148 | 1593 | |
17 | 1 | 31 | 5BR | E1b | 154 | 1658 | |
17 | 3 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 4 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 5 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 6 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 7 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 8 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 10 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 11 | 31 | 5BR | E1 | 148 | 1593 | |
17 | 14 | 31 | 5BR | E1 | 148 | 1593 | Sold |
17 | 1 | 32 | 5BR | E2b | 154 | 1658 | |
17 | 2 | 32 | 5BR | E2 | 148 | 1593 | |
17 | 3 | 32 | 5BR | E2 | 148 | 1593 | |
17 | 4 | 32 | 5BR | E2 | 148 | 1593 | |
17 | 5 | 32 | 5BR | E2 | 148 | 1593 | |
17 | 6 | 32 | 5BR | E2 | 148 | 1593 | |
17 | 7 | 32 | 5BR | E2 | 148 | 1593 | |
17 | 9 | 32 | 5BR | E2 | 148 | 1593 | Sold |
5 BEDROOM Masionette | |||||||
9 | 3 | 17 | 5BR | F1 | 160 | 1722 | |
9 | 7 | 17 | 5BR | F1 | 160 | 1722 | Sold |
9 | 11 | 17 | 5BR | F1 | 160 | 1722 | Sold |
* Skypark Residences EC unit availability is subjected to changes.
Learn more about Executive Condo Eligibility