Forestville EC
Posted on 28th April 2015 by Isis Neo, Cea no. R050503C - No Comments
Latest updates as of 29 June 2015 – 94.03% sold
Forestville EC showflat was closed and it comprises of 653 units ranging from 2 bedroom to 5 bedroom, 3 bedroom Dual key to 5 bedroom Dual Key and Penthouse. 2 bedroom and all dual key unit are fully sold.
Good news!!! With immediate effect, Starbuy Promotion is announced for some of the units below. This promotion is vaild till 30 Jun 2015 and subjected to unit availability. For second timer applicants, they DO NOT have to pay resales levy. for more information.
2 Bedroom – Fully Sold
3 Bedroom – 16 units (Prices from $774,000 onwards)
4 Bedroom – 19 units (Prices from $939,000 onwards)
5 Bedroom – 4 units (Prices from $1,121,000 onwards)
Click here for Starbuy Promotion (Vaild till 30 June 2015 or while stocks last) & available units
This new EC is located at Woodlands Drive 16 which the residents can choose to take a leisure walk to Admiralty MRT Station or new upcoming Woodlands South MRT Station in approx. 15mins. Alternatively, you can take the free shuttle bus to Woodlands MRT Station.

Forestville EC

Forestville EC Entrance

Forestville EC Pool View

Forestville EC Pool Deck Lounge

Forestville EC view

Forestville EC Waterfront Gym View
Brief detail
Location | Woodlands Avenue 5 / Woodlands Drive 16 |
Site Area | 277,711 sqft |
Units / Storeys / Blocks | 653 / 13 / 14 |
Tenure | 99 years wef 6 August 2012 |
Developer | MCC Land |
Unit Type
Type | Qty | Size in sqft |
2 Bedroom | 22 | 869 – 1162 |
3 Bedroom Premium | 66 | 1,097 – 1,369 |
3 Bedroom Standard | 225 | 1,036 – 1,403 |
3 Bedroom Dual Key | 96 | 1,256 – 1,600 |
4 Bedroom | 83 | 1,222 – 1,573 |
4 Bedroom Dual Key | 93 | 1,380 – 1,495 |
5 Bedroom | 24 | 1,524 – 1,789 |
5 Bedroom Dual Key | 12 | 1,655 – 2,155 |
Penthouse | 9 | 1,558 – 2,533 |
Site Map
Nearby Amenities
Transport |
– Woodlands MRT & Bus Interchange (approx. 1.56km) |
– Admiralty MRT (approx. 1.01km) |
– Walking distance to Future Woodlands South MRT (target completion in 2019) approx. 700m |
Shopping |
– Causeway Point @ Woodlands |
– Sun Plaza @ Sembawang |
– Northpoint Shopping Centre @ Yishan |
Schools |
– Innova Primary School |
– Innova Junior College |
– Singapore Sports School |
– Republic Polytechnic |
– Singapore American School |
Expressways |
– Future North South Expressway (target completion in 2020) |
– SLE connecting to CTE |
– BKE |
Location Map
Floor Plan
Selected floor plan for your reference, for more details, or write in for more floor plan.
Latest Available Units as of 29 June 2015
Tower | Unit No. | Unit Type | Bedroom | Size (sqm) | Size (Sqft) | Remarks |
3 Bedroom | ||||||
22 | 03-07 | C1 | 3 BR | 102 | 1,098 | Starbuy unit: $22K Discount |
22 | 04-07 | C1 | 3 BR | 102 | 1,098 | Starbuy unit: $22K Discount |
22 | 05-07 | C1 | 3 BR | 102 | 1,098 | Sold |
22 | 06-07 | C1 | 3 BR | 102 | 1,098 | |
22 | 09-07 | C1 | 3 BR | 102 | 1,098 | Sold |
22 | 11-07 | C1 | 3 BR | 102 | 1,098 | Sold |
22 | 12-07 | C1 | 3 BR | 102 | 1,098 | |
24 | 02-12 | C3 | 3 BR | 99 | 1,066 | Starbuy unit: $22K Discount |
24 | 04-12 | C3 | 3 BR | 99 | 1,066 | Starbuy unit: $22K Discount |
26 | 06-15 | C3 | 3 BR | 99 | 1,066 | Sold |
36 | 04-34 | C4 | 3 BR | 96 | 1,033 | Starbuy unit: $22K Discount |
36 | 05-34 | C4 | 3 BR | 96 | 1,033 | |
36 | 06-34 | C4 | 3 BR | 96 | 1,033 | Sold |
36 | 07-34 | C4 | 3 BR | 96 | 1,033 | Sold |
38 | 02-38 | C7 | 3 BR | 100 | 1,076 | Starbuy unit: $22K Discount |
38 | 03-38 | C7 | 3 BR | 100 | 1,076 | |
38 | 04-38 | C7 | 3 BR | 100 | 1,076 | Sold |
38 | 10-38 | C7 | 3 BR | 100 | 1,076 | |
38 | 12-38 | C7 | 3 BR | 100 | 1,076 | |
38 | 03-39 | C3 | 3 BR | 99 | 1,066 | |
40 | 05-40 | C1 | 3 BR | 102 | 1,098 | |
40 | 06-40 | C1 | 3 BR | 102 | 1,098 | Sold |
40 | 11-40 | C1 | 3 BR | 102 | 1,098 | |
40 | 12-40 | C1 | 3 BR | 102 | 1,098 | |
4 Bedroom | ||||||
24 | 03-09 | D2 | 4 BR | 116 | 1,249 | |
24 | 04-09 | D2 | 4 BR | 116 | 1,249 | |
24 | 06-09 | D2 | 4 BR | 116 | 1,249 | |
24 | 07-09 | D2 | 4 BR | 116 | 1,249 | |
24 | 10-09 | D2 | 4 BR | 116 | 1,249 | |
24 | 02-10 | D7 | 4 BR | 112 | 1,206 | |
42 | 02-47 | D1 | 4 BR | 111 | 1,195 | |
42 | 03-47 | D1 | 4 BR | 111 | 1,195 | |
42 | 04-47 | D1 | 4 BR | 111 | 1,195 | |
42 | 05-47 | D1 | 4 BR | 111 | 1,195 | |
46 | 04-48 | D1 | 4 BR | 143 | 1,539 | |
46 | 07-48 | D1 | 4 BR | 111 | 1,195 | |
46 | 10-51 | D1 | 4 BR | 111 | 1,195 | |
48 | 04-52 | D2 (P) | 4 BR | 144 | 1,550 | Sold |
48 | 06-52 | D2 | 4 BR | 116 | 1,249 | Starbuy unit: $25K Discount |
48 | 08-52 | D2 | 4 BR | 116 | 1,249 | |
48 | 09-52 | D2 | 4 BR | 116 | 1,249 | |
48 | 10-52 | D2 | 4 BR | 116 | 1,249 | |
48 | 11-52 | D2 | 4 BR | 116 | 1,249 | |
48 | 12-52 | D2 | 4 BR | 116 | 1,249 | |
5 Bedroom | ||||||
28 | 02-19 | E1 | 5 BR | 139 | 1,496 | Starbuy unit: $25K Discount |
28 | 03-19 | E1 | 5 BR | 139 | 1,496 | Starbuy unit: $25K Discount |
28 | 04-19 | E1 | 5 BR | 139 | 1,496 | Starbuy unit: $25K Discount |
28 | 05-19 | E1 | 5 BR | 139 | 1,496 |
* Forestville EC unit availability is subjected to changes.
Learn more of Executive Condo Eligibility