Sea Horizon EC
Posted on 12th May 2015 by Isis Neo, Cea no. R050503C - No Comments
Latest updates as of 29 June 2015 – 89.29% sold
The Sea Horizon EC Showflat was closed from 5 Jan 2015. It comprises of 495 units ranging from 2 bedroom to 5 bedroom, 5 bedroom Garden Duplex, 4 & 5 bedroom penthouse.
resales levy for this development. for promo units price.
Balance Unit Available
2 Bedroom – Fully Sold
3 Bedroom- 7 units Left (Price from S$1,024,000 onwards)
4 Bedroom – 25 units Left (Price from S$1,013,000 onwards)
5 Bedroom – 20 units Left (Price from S$1,224,000 onwards)
4 Bedroom Garden Duplex – 1 unit Left #02-24 (Price @ S$1,338,000/-)
4 & 5 Bedroom Penthouse – Fully Sold
Click here for available units

Sea Horizon EC Overview
It is located at the junction of Pasir Ris Drive 3 and Pasir Ris Rise which is the first executive condominium overseeing the sea. There are up to 85% of the units having a sea view. You can spend a romantic morning or evening with your loved one having a cup of coffee at the balcony with the breathtaking Seaview in front of you. Or you can enjoy your daily workout at the gym overlooking the sea.
It is just minutes walk to the Pasir Ris Park and Downtown East where you & your families can spend a leisurely weekend by the beach cycling, picnic or anything you like.
Brief detail
Location | Pasir Ris Drive 3 / Pasir Ris Rise |
Site Area | 27,660sqm (approx. 297,732.24sqft) |
Units / Storeys / Blocks | 495 / 10,11,13 / 10 |
Tenure | 99 years from 25 February 2013 |
Developer | Hao Yuan Development Pte Ltd |
TOP | Nov 2016 |
Unit Type
Type | Qty |
2 Bedroom | 22 units |
3 Bedroom | 187 units |
4 Bedroom | 173 units |
5 Bedroom | 92 units |
Penthouse | 21 units |
Total | 495 units |
Site Map

Sea Horizon EC Site Plan
Site Progress

Sea Horizon EC Site Progress
Nearby Amenities
Location Map
Floor Plan
Selected floor plan for your reference, for more details, or write in for more floor plan.
Latest Available Units as of 29 June 2015.
BLK | Unit No. | Type | Unit Type | Flr area(sqft) | Remarks |
3 Bedroom | |||||
13 | 01-26 | 3 BR | C4(P) | 1356 | |
13 | 02-26 | 3 BR | C4 | 1335 | |
13 | 03-26 | 3 BR | C4a | 1335 | |
13 | 04-26 | 3 BR | C4a | 1335 | |
13 | 05-26 | 3 BR | C4 | 1335 | |
15 | 01-31 | 3 BR | C4(P) | 1356 | |
15 | 02-31 | 3 BR | C4 | 1335 | |
4 Bedroom | |||||
7 | 01-15 | 4 BR | D4(P) | 1345 | Sold |
7 | ✫02-15 | 4 BR | D4 | 1302 | |
7 | 03-15 | 4 BR | D4 | 1302 | |
7 | ✫04-15 | 4 BR | D4 | 1302 | |
7 | 05-15 | 4 BR | D4 | 1302 | |
7 | 06-15 | 4 BR | D4a | 1389 | |
7 | 07-15 | 4 BR | D4a | 1389 | |
9 | ✫02-19 | 4 BR | D4 | 1302 | |
9 | 03-19 | 4 BR | D4 | 1302 | Sold |
9 | ✫04-19 | 4 BR | D4 | 1302 | Sold |
9 | 05-19 | 4 BR | D4 | 1302 | Sold |
9 | 06-19 | 4 BR | D4a | 1389 | |
9 | 07-19 | 4 BR | D4a | 1389 | |
11 | 02-22 | 4 BR | D5 | 1335 | |
11 | 03-22 | 4 BR | D5a | 1335 | |
11 | 04-22 | 4 BR | D5a | 1335 | |
11 | 05-22 | 4 BR | D5 | 1335 | |
11 | 06-22 | 4 BR | D5 | 1335 | Sold |
11 | 07-22 | 4 BR | D5 | 1335 | Sold |
11 | 08-22 | 4 BR | D5 | 1335 | |
11 | 09-22 | 4 BR | D5a | 1335 | |
11 | 02-23 | 4 BR | D4 | 1302 | |
11 | 03-23 | 4 BR | D4 | 1302 | Sold |
11 | 05-23 | 4 BR | D4 | 1302 | Sold |
11 | 06-23 | 4 BR | D4a | 1389 | |
11 | 07-23 | 4 BR | D4a | 1389 | |
11 | 02-24 | 4 GD | D(GD) | 1722 | |
17 | 01-34 | 4 BR | D4(P) | 1345 | Sold |
17 | 01-35 | 4 BR | D5(P) | 1356 | |
17 | 02-35 | 4 BR | D5 | 1335 | |
17 | 03-35 | 4 BR | D5a | 1335 | |
19 | 02-38 | 4 BR | D4 | 1302 | Sold |
19 | 01-39 | 4 BR | D5(P) | 1356 | |
19 | ✫02-39 | 4 BR | D5 | 1335 | |
19 | 03-39 | 4 BR | D5a | 1335 | |
21 | 02-42 | 4 BR | D4 | 1302 | |
5 Bedroom | |||||
3 | 04-05 | 5 BR | E2a | 1604 | |
11 | 03-21 | 5 BR | E3a | 1615 | |
13 | 03-25 | 5 BR | E3a | 1615 | |
13 | 04-25 | 5 BR | E3a | 1615 | |
15 | 03-32 | 5 BR | E3a | 1615 | |
17 | 03-36 | 5 BR | E2a | 1604 | |
17 | 04-36 | 5 BR | E2a | 1604 | |
19 | 03-40 | 5 BR | E2a | 1604 | |
19 | 04-40 | 5 BR | E2a | 1604 | |
21 | ✫02-44 | 5 BR | E2(P) | 1485 | Sold |
21 | 03-44 | 5 BR | E2a | 1604 | |
21 | ✫04-44 | 5 BR | E2a | 1604 | |
21 | 05-44 | 5 BR | E2 | 1507 | |
21 | 06-44 | 5 BR | E2 | 1507 | Sold |
21 | 07-44 | 5 BR | E2 | 1507 | Sold |
21 | 11-44 | 5 BR | E2 | 1507 | Sold |
23 | 03-48 | 5 BR | E1 | 1528 | |
23 | ✫04-48 | 5 BR | E1 | 1528 | |
23 | 05-48 | 5 BR | E1 | 1528 | |
23 | 06-48 | 5 BR | E1a | 1615 | |
23 | 07-48 | 5 BR | E1a | 1615 | |
23 | 09-48 | 5 BR | E1 | 1528 | |
23 | 10-48 | 5 BR | E1 | 1528 | |
23 | 11-48 | 5 BR | E1 | 1528 |
* Sea Horizon EC unit availability is subjected to changes.
Learn more of Executive Condo Eligibility